Admin Login



Fees

Parents and guardians must see that fees are paid on the specified dates given below:

Fees Structure

FEES STRUCTURE FOR 2024-2025

Particulars Nursery - Sr.Kg. Std I to V Std VI to IX Std X
Tuition Fees 28,635 28,635 28,635 19,780
Term Fees 5,100 4,575 4,075 4,050
Exam Fees 6,900 5,775 5,275 5,755
Gym/ Sports Fees 1,050 1,040 1,040 1,050
Library Fees NA 7,150 6,150 1,380
Lab Fees NA NA 6,300 2,325
E-Learning 11,790 6,300 2,000 2,190
ID Card 100 100 100 100
PTA Fund 50 50 50 50
Computer Fees NA 1,610 1,610 1,610
Total Fees 53,625 55,235 55,235 38,290

**Fees for New Students**

Admission Fee to any class: Rs.20,000/-

Caution Fee for New Admission: Rs.15,000/-